| 1. | Moonsorrow | Varjoina Kuljemme Kuolleiden Maassa | 9.04 | 183 | |
| 2. | Omnium Gatherum | New World Shadows | 8.90 | 171 | |
| 3. | Suidakra | Book Of Dowth | 8.84 | 51 | |
| 4. | Heavenwood | Abyss Masterpiece | 8.76 | 34 | |
| 5. | Obscura | Omnivium | 8.73 | 37 | |
| 6. | Benighted | Asylum Cave | 8.66 | 41 | |
| 7. | Amon Amarth | Surtur Rising | 8.44 | 154 | |
| 8. | Protest The Hero | Scurrilous | 8.37 | 51 | |
| 9. | Tesseract | One | 8.35 | 26 | |
| 10. | Artillery | My Blood | 8.33 | 24 | |
| 11. | Before The Dawn | Deathstar Rising | 8.30 | 80 | |
| 12. | Wolfchant | Call Of The Black Winds | 8.29 | 38 | |
| 13. | Crimfall | The Writ Of Sword | 8.26 | 23 | |
| 14. | Vreid | V | 8.23 | 43 | |
| 15. | Onslaught | Sounds Of Violence | 8.22 | 37 | |
| 16. | Kypck | Nizhe | 8.17 | 35 | |
| 17. | Silent Stream Of Godless Elegy | Návaz | 8.15 | 60 | |
| 18. | Dalriada | Ígéret (Promise) | 8.14 | 64 | |
| 19. | Abysmal Dawn | Leveling The Plane Of Existence | 8.11 | 37 | |
| 20. | Neuraxis | Asylon |
0 Responses so far.
Post a Comment