TOP 200 albums - metal storm

Posted by Deion-Slam Saturday, March 26, 2011 0 comments

Top 200 albums

1. Megadeth Rust In Peace (1990) 9.15 | 1347
2. Death Symbolic (1995) 9.13 | 987
3. Judas Priest Painkiller (1990) 9.12 | 975
4. Iron Maiden The Number Of The Beast (1982) 9.11 | 1320
5. Iron Maiden Powerslave (1984) 9.10 | 1231
6. Death The Sound Of Perseverance (1998) 9.10 | 922
7. Iron Maiden Seventh Son Of A Seventh Son (1988) 9.10 | 1109
8. Black Sabbath Paranoid (1970) 9.09 | 770
9. Led Zeppelin Led Zeppelin IV (1971) 9.09 | 474
10. Opeth Blackwater Park (2001) 9.09 | 1411
11. Metallica Master Of Puppets (1986) 9.09 | 1825
12. Metallica Ride The Lightning (1984) 9.08 | 1666
13. Agalloch The Mantle (2002) 9.08 | 592
14. Slayer Reign In Blood (1986) 9.08 | 1178
15. Ensiferum Ensiferum (2001) 9.08 | 770
16. Agalloch Ashes Against The Grain (2006) 9.07 | 579
17. Opeth Still Life (1999) 9.06 | 958
18. Edge Of Sanity Crimson (1996) 9.05 | 265
19. Queensrÿche Operation: Mindcrime (1988) 9.04 | 395
20. Moonsorrow Kivenkantaja (2003) 9.04 | 370
21. Dream Theater Images And Words (1992) 9.03 | 918
22. Dream Theater Metropolis Pt. 2: Scenes From A Memory (1999) 9.03 | 769
23. King Diamond Abigail (1987) 9.03 | 277
24. Black Sabbath Black Sabbath (1970) 9.03 | 577
25. Rush Moving Pictures (1981) 9.03 | 265
26. Moonsorrow Voimasta Ja Kunniasta (2001) 9.03 | 316
27. Deep Purple Machine Head (1972) 9.02 | 271
28. Motörhead Ace Of Spades (1980) 9.02 | 361
29. Helloween Keeper Of The Seven Keys Part II (1988) 9.01 | 576
30. Wintersun Wintersun (2004) 9.01 | 945
31. Porcupine Tree In Absentia (2002) 9.00 | 354
32. Ayreon The Human Equation (2004) 8.99 | 543
33. Rainbow Rising (1976) 8.99 | 223
34. Dio Holy Diver (1983) 8.99 | 475
35. Opeth Ghost Reveries (2005) 8.98 | 1087
36. Draconian Arcane Rain Fell (2005) 8.98 | 354
37. Orphaned Land Mabool (2004) 8.98 | 392
38. Motörhead Overkill (1979) 8.98 | 250
39. Ensiferum Iron (2004) 8.97 | 675
40. Dissection Storm Of The Light's Bane (1995) 8.96 | 444
41. Kamelot The Black Halo (2005) 8.96 | 659
42. Black Sabbath Heaven And Hell (1980) 8.95 | 409
43. Amon Amarth With Oden On Our Side (2006) 8.95 | 1006
44. Rush 2112 (1976) 8.95 | 229
45. Pain Of Salvation Remedy Lane (2002) 8.95 | 275
46. Nevermore This Godless Endeavor (2005) 8.95 | 595
47. Slayer Seasons In The Abyss (1990) 8.95 | 779
48. Pain Of Salvation The Perfect Element, Part I (2000) 8.95 | 227
49. Haggard Eppur Si Muove (2004) 8.95 | 326
50. Nevermore Dead Heart, In A Dead World (2000) 8.94 | 459
51. Anathema Judgement (1999) 8.94 | 447
52. Sepultura Arise (1991) 8.94 | 551
53. Swallow The Sun The Morning Never Came (2003) 8.94 | 262
54. Morbid Angel Altars Of Madness (1989) 8.94 | 373
55. Moonspell Wolfheart (1995) 8.93 | 409
56. Blind Guardian Imaginations From The Other Side (1995) 8.92 | 697
57. Death Human (1991) 8.92 | 628
58. Dark Tranquillity The Gallery (1995) 8.92 | 499
59. Anathema Alternative 4 (1998) 8.92 | 413
60. The Gathering Mandylion (1995) 8.92 | 262
61. Testament The Legacy (1987) 8.91 | 385
62. Green Carnation Light Of Day, Day Of Darkness (2001) 8.91 | 260
63. My Dying Bride The Angel And The Dark River (1995) 8.91 | 279
64. Opeth Morningrise (1996) 8.91 | 738
65. Black Sabbath Master Of Reality (1971) 8.91 | 465
66. Judas Priest Screaming For Vengeance (1982) 8.90 | 482
67. Immortal At The Heart Of Winter (1999) 8.90 | 463
68. Opeth My Arms, Your Hearse (1998) 8.90 | 720
69. Death Individual Thought Patterns (1993) 8.89 | 595
70. Moonsorrow Verisäkeet (2005) 8.89 | 254
71. Windir 1184 (2001) 8.89 | 209
72. Led Zeppelin Led Zeppelin I (1969) 8.88 | 287
73. Iron Maiden Piece Of Mind (1983) 8.88 | 979
74. Sepultura Beneath The Remains (1989) 8.88 | 487
75. In Flames The Jester Race (1996) 8.88 | 732
76. Tool Ænima (1996) 8.87 | 423
77. At The Gates Slaughter Of The Soul (1995) 8.87 | 519
78. Sodom Agent Orange (1989) 8.87 | 264
79. Judas Priest Defenders Of The Faith (1984) 8.87 | 367
80. Testament The Gathering (1999) 8.87 | 414
81. Mercyful Fate Melissa (1983) 8.87 | 238
82. Opeth Deliverance (2002) 8.87 | 892
83. Helloween Keeper Of The Seven Keys Part I (1987) 8.87 | 576
84. Emperor Anthems To The Welkin At Dusk (1997) 8.87 | 452
85. Dark Tranquillity Damage Done (2002) 8.86 | 582
86. Tiamat Wildhoney (1994) 8.86 | 295
87. Blind Guardian Nightfall In Middle-Earth (1998) 8.86 | 749
88. Exodus Bonded By Blood (1985) 8.86 | 303
89. Metallica ...And Justice For All (1988) 8.86 | 1400
90. Katatonia Brave Murder Day (1996) 8.86 | 346
91. Kreator Coma Of Souls (1990) 8.85 | 310
92. Tool Lateralus (2001) 8.85 | 521
93. Ayreon Into The Electric Castle (1998) 8.85 | 253
94. Nile Annihilation Of The Wicked (2005) 8.85 | 441
95. Insomnium Above The Weeping World (2006) 8.85 | 319
96. Therion Theli (1996) 8.85 | 372
97. Arcturus The Sham Mirrors (2002) 8.85 | 337
98. Bathory Hammerheart (1990) 8.84 | 297
99. AC/DC Highway To Hell (1979) 8.84 | 311
100. Cynic Focus (1993) 8.84 | 333
101. Alice In Chains Dirt (1992) 8.84 | 270
102. Riverside Second Life Syndrome (2005) 8.84 | 232
103. Paradise Lost Draconian Times (1995) 8.84 | 327
104. Amorphis Tales From The Thousand Lakes (1994) 8.84 | 389
105. Led Zeppelin Led Zeppelin II (1969) 8.84 | 303
106. Primordial To The Nameless Dead (2007) 8.84 | 277
107. Black Sabbath Sabbath, Bloody Sabbath (1973) 8.84 | 390
108. Tristania Beyond The Veil (1999) 8.84 | 291
109. Kamelot Epica (2003) 8.84 | 501
110. Porcupine Tree Deadwing (2005) 8.83 | 335
111. Gamma Ray Land Of The Free (1995) 8.83 | 315
112. Iron Maiden Somewhere In Time (1986) 8.83 | 906
113. Theatre Of Tragedy Aégis (1998) 8.82 | 217
114. Kreator Pleasure To Kill (1986) 8.82 | 370
115. My Dying Bride Turn Loose The Swans (1993) 8.82 | 279
116. Symphony X The Odyssey (2002) 8.82 | 433
117. AC/DC Back In Black (1980) 8.82 | 455
118. Candlemass Epicus Doomicus Metallicus (1986) 8.81 | 231
119. Candlemass Nightfall (1987) 8.81 | 211
120. Emperor In The Nightside Eclipse (1994) 8.81 | 445
121. Agalloch Pale Folklore (1999) 8.81 | 343
122. Iced Earth Something Wicked This Way Comes (1998) 8.80 | 505
123. Testament The New Order (1988) 8.80 | 356
124. Symphony X The Divine Wings Of Tragedy (1997) 8.80 | 399
125. Avantasia The Metal Opera Part I (2001) 8.80 | 430
126. Eternal Tears Of Sorrow A Virgin And A Whore (2001) 8.80 | 290
127. Katatonia The Great Cold Distance (2006) 8.80 | 516
128. Draconian Where Lovers Mourn (2003) 8.80 | 238
129. Equilibrium Sagas (2008) 8.80 | 439
130. Motörhead Inferno (2004) 8.79 | 222
131. Carcass Heartwork (1993) 8.79 | 433
132. Mercyful Fate Don't Break The Oath (1984) 8.79 | 219
133. Bloodbath Nightmares Made Flesh (2004) 8.79 | 321
134. Porcupine Tree Fear Of A Blank Planet (2007) 8.79 | 357
135. Guns N' Roses Appetite For Destruction (1987) 8.79 | 438
136. Angra Temple Of Shadows (2004) 8.79 | 335
137. Carcass Necroticism: Descanting The Insalubrious (1991) 8.78 | 252
138. Atheist Unquestionable Presence (1991) 8.78 | 212
139. Morbid Angel Blessed Are The Sick (1991) 8.78 | 261
140. Satyricon Nemesis Divina (1996) 8.78 | 301
141. Opeth Damnation (2003) 8.78 | 950
142. My Dying Bride The Dreadful Hours (2001) 8.78 | 267
143. Tristania Widow's Weeds (1998) 8.78 | 232
144. Stratovarius Visions (1997) 8.78 | 400
145. Obituary Cause Of Death (1990) 8.78 | 221
146. Nile In Their Darkened Shrines (2002) 8.77 | 293
147. Haggard Awaking The Centuries (2000) 8.77 | 255
148. Therion Lemuria (2004) 8.77 | 393
149. Blind Guardian Somewhere Far Beyond (1992) 8.77 | 517
150. Symphony X V: The New Mythology Suite (2000) 8.77 | 346
151. Slayer South Of Heaven (1988) 8.77 | 718
152. Gojira From Mars To Sirius (2005) 8.77 | 343
153. Be'lakor Stone's Reach (2009) 8.77 | 402
154. Equilibrium Turis Fratyr (2005) 8.77 | 286
155. Pantera Vulgar Display Of Power (1992) 8.77 | 736
156. Sonata Arctica Silence (2001) 8.76 | 476
157. Pantera Cowboys From Hell (1990) 8.76 | 758
158. Megadeth Peace Sells... But Who's Buying? (1986) 8.76 | 818
159. Kreator Extreme Aggression (1989) 8.75 | 249
160. Rotting Christ Theogonia (2007) 8.75 | 304
161. Dissection The Somberlain (1993) 8.75 | 242
162. Diablo Swing Orchestra The Butcher's Ballroom (2006) 8.75 | 283
163. Dio The Last In Line (1984) 8.75 | 212
164. Ozzy Osbourne Blizzard Of Ozz (1980) 8.75 | 313
165. Annihilator Alice In Hell (1989) 8.75 | 261
166. Moonspell Irreligious (1996) 8.74 | 317
167. Therion Vovin (1998) 8.74 | 361
168. Sentenced The Cold White Light (2002) 8.74 | 272
169. Amon Amarth Twilight Of The Thunder God (2008) 8.74 | 1001
170. Sonata Arctica Ecliptica (1999) 8.74 | 504
171. Morbid Angel Covenant (1993) 8.73 | 284
172. Septicflesh Communion (2008) 8.73 | 329
173. Symphony X Paradise Lost (2007) 8.73 | 597
174. Enslaved Isa (2004) 8.73 | 216
175. Kreator Enemy Of God (2005) 8.73 | 421
176. Rammstein Mutter (2001) 8.72 | 506
177. Bathory Blood Fire Death (1988) 8.72 | 279
178. Gamma Ray Power Plant (1999) 8.72 | 275
179. Exodus Tempo Of The Damned (2004) 8.72 | 252
180. Katatonia Viva Emptiness (2003) 8.72 | 411
181. Behemoth Demigod (2004) 8.71 | 533
182. Children Of Bodom Follow The Reaper (2000) 8.71 | 871
183. Machine Head The Blackening (2007) 8.71 | 479
184. Iced Earth Burnt Offerings (1995) 8.71 | 367
185. Necrophagist Epitaph (2004) 8.71 | 216
186. Anthrax Among The Living (1987) 8.70 | 362
187. Dimmu Borgir Enthrone Darkness Triumphant (1997) 8.70 | 589
188. Immortal Sons Of Northern Darkness (2002) 8.70 | 520
189. Kamelot Karma (2001) 8.70 | 380
190. Judas Priest Sad Wings Of Destiny (1976) 8.70 | 298
191. Kreator Violent Revolution (2001) 8.70 | 307
192. Devin Townsend Ziltoid The Omniscient (2007) 8.70 | 209
193. Alcest Souvenirs D'Un Autre Monde (2007) 8.69 | 208
194. Evergrey In Search Of Truth (2001) 8.69 | 214
195. Rhapsody Of Fire Dawn Of Victory (2000) 8.69 | 318
196. Arcturus La Masquerade Infernale (1997) 8.69 | 248
197. Iron Maiden Iron Maiden (1980) 8.69 | 840
198. Children Of Bodom Hatebreeder (1999) 8.69 | 769
199. Rhapsody Of Fire Symphony Of Enchanted Lands (1998) 8.69 | 349
200. Manowar Kings Of Metal (1988) 8.68 | 332

0 Responses so far.

Post a Comment

Related Posts Plugin for WordPress, Blogger...